
| MODEL | ESS-61KWH |
| Battery Module | WHM-10.24KWH/102.4V.100AH |
| Number of Modules | 6 |
| Battery Type | LFP (LIFEPO4) |
| Available Energy of Battery | 61.44 KWH |
| Rated Voltage | 614.4V |
| Working Voltage Range | 537.6-700.8V |
| Maximum Charging Current | 50A/0.5C |
| Maximum Discharge Current | 100A/1C |
| Overall Dimensions(mm) | 584(W)*1094(D)*1500(H) |
| Weight | 670Kg |
| Display | SOC status indication, alarm indication, LCD Display |
| Communication | CAN/RS485 |
| Discharge Temperature Range | -30~55℃ |
| Charging Temperature Range | 0~55℃ |
| Storage Temperature | -10~45℃ |
| Ambient Humidity | 5%~85% |
| Protection Level | IP20 |
| Cycle Life | 6000 Cycles@80% DOD/25℃/0.5C,70% EOL |
| Scalability | support |
| Application | ON Grid /ON Grid + Backup /OFF grid |
| Compatible with PCS | Solis, Deye, ATESS, MEGAREVO… |






评价
目前还没有评价