
| Model | 10KS48P3 |
| BATTERY INPUT PARAMETERS | |
| Battery Type | Lithium or Lead-acid Battery |
| Rated Battery Voltage (V) | 48V |
| Maximum Charging Voltage (V) | ≤60V (configurable) |
| Maximum Charging/Discharging Current (A) | 210A |
| PV INPUT PARAMETERS | |
| Maximum DC Input Power(W) | 20KW |
| Maximum DC Input Voltage (V) | 1000V |
| MPPT Voltage Range (V) | 200-800V |
| Start-up Voltage (V) | 150V |
| Maximum Input Current (A) | 36A/18A |
| Number of MPPT Trackers | 2 |
| AC OUTPUT PARAMETERS
(GRID–TIED) |
|
| Maximum Apparent Output Power (VA) | 11000 |
| Rated Output Voltage (V) | 230/400 3W+N+PE |
| Rated Output Frequency (Hz) | 50/60Hz |
| Maximum Output Current (A) | 16.7A |
| Output Power Factor | 1(0.8 Leading-0.8 Lagging) |
| AC OUTPUT PARAMETERS
(OFF–GRID) |
|
| Rated Output Power (W) | 10000 |
| Peak Output Power (W) | >200%,15sec |
| Rated Output Voltage (V) | 230/400 3W+N+PE |
| Rated Output Frequency (Hz) | 50/60Hz |
| Rated Output Current (A) | 16.7A |
| EFFICIENCY | |
| Maximum Efficiency (PV) | 98% |
| Maximum Efficiency (Battery) | 94.50% |
| European Efficiency | 97.50% |
| PROTECTION | |
| PV Reverse Polarity Protection | Integrated |
| PV Insulation Resistance Detection | Integrated |
| Residual Current Detection | Integrated |
| Output Overcurrent Protection | Integrated |
| Output Short-circuit Protection | Integrated |
| Output Overvoltage Protection | Integrated |
| GENERAL PARAMETERS | |
| Operating Temperature (°C) | -25~60°C (derating above 45°C) |
| Relative Humidity | 0~95% |
| Operating Altitude (m) | ≤4000m (derating above 2000m) |
| Cooling Method | Intelligent Forced Air Cooling |
| Noise (dB) | <55dB |
| Weight(kg) | 38kg |
| Dimensions (W * H * D mm) | 475*683*256mm |
| IP Rating | IP66 |
| Topology | Non-isolated (PV-AC), high-frequency isolated (battery side) |
| Safety /EMC Certification | IEC62109,IEC61000,IS16169 &IS16221(BIS) |
| Grid Compliance | IEC61727,EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinace No.140 |
| Other Certifications | IEC61683, IEC62116, EN50530, IEC60068 |






评价
目前还没有评价