
| MODEL | LFP-12100 | LFP-12200 | LFP-24100 | LFP-24200 |
| Rated Voltage | 12.8V | 12.8V | 25.6V | 25.6V |
| Rated Capacity | 100AH | 200AH | 100AH | 200AH |
| Rated Energy | 1.28KWH | 2.56KWH | 2.56KWH | 5.12KWH |
| Cell Type | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 |
| Compose | 4S1P | 4S1P | 8S1P | 8S1P |
| Working Voltage Range | 10~14.6 | 10~14.6 | 20~29.2 | 20~29.2 |
| Output Power | 1kW | 2.5kW | 2.5kW | 5kW |
| Max. Charging Current | 25A | 100A | 50A | 100A |
| Max. Discharge Current | 50A | 200A | 100A | 200A |
| Battery Size | 340*185*219mm | 522*242*223mm | 522*242*223mm | 635*244*220mm |
| Package Dimensions | 375*220*260mm | 565*285*280mm | 565*285*280mm | 675*280*280mm |
| Net Weight | 10KG | 20KG | 20KG | 36KG |
| Gross Weight | 10.5KG | 21KG | 21KG | 37.5KG |
| Number of Cycles | 6000@25℃/0.5C/80%D0D | |||
| Charging Temperature | 0℃~45℃ | |||
| Discharge Temperature | -20℃~65℃ | |||
| Storage Temperature | -10℃~45℃ | |||
| Cooling Method | Natural Cooling | |||
| Design Life | 10 Years 6000@25℃/0.5C/80%D0D | |||
| Battery Management System (BMS) | Overcurrent, Overvoltage, Overcharging, Oversdischarge, Short Circuit | |||






评价
目前还没有评价