
| MODEL | NPLUS-24100 | NPLUS-24200 | NPLUS-48100 | NPLUS-48200 | NPLUS-48314 |
| Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100AH | 200AH | 100AH | 200AH | 314AH |
| Rated Energy | 2.56KWH | 5.12KWH | 5.12KWH | 10.24KWH | 16KWH |
| Cell Type | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 |
| Compose | 8S1P | 8S2P | 16S1P | 16S2P | 16S1P |
| Working Voltage Range | 20~29.2 | 20~29.2 | 40~58.4 | 40~58.4 | 40~58.4 |
| Output Power | 2.5kW | 5kW | 5kW | 10kW | 10kW |
| Max. Charging Current | 50A | 100A | 50A | 50A | 100A |
| Max. discharge current | 100A | 200A | 100A | 200A | 200A |
| Battery Size | 310*370*288mm | 466*370*288mm | — | 736*370*288mm | 870*380*250mm |
| Package Dimensions | 330*410*340mm | 480*410*340mm | — | 760*410*340mm | 935*425*415mm |
| Net Weight | 26KG | 49.8KG | 49.8KG | 92.6KG | 114KG |
| Gross Weight | 27KG | 51KG | 51KG | 94.7KG | 125KG |
| Number of Cycles | 6000@25℃/0.5C/80%D0D | ||||
| Charging Temperature | 0℃~45℃ | ||||
| Discharge Temperature | -20℃~65℃ | ||||
| Storage Temperature | -10℃~45℃ | ||||
| Cooling Method | Natural Cooling | ||||
| Design Life | 10 Years | ||||
| Battery Management System (BMS) | Overcurrent, Overvoltage, Overcharging, Oversdischarge, Short Circuit | ||||









评价
目前还没有评价