
| MODEL | LFP-48100 | LFP-48200 |
| Rated Voltage | 51.2V | 51.2V |
| Rated Capacity | 100AH | 200AH |
| Rated Energy | 5.12KWH | 10.24KWH |
| Cell Type | LIFEPO4 | LIFEPO4 |
| Compose | 16S1P | 16S2P |
| Working Voltage Range | 40~58.4V | 40~58.4V |
| Output Power | 5kW | 10kW |
| Max. Charging Current | 50A | 100A |
| Max. Discharge Current | 100A | 200A |
| Battery Size | 565*440*132mm | 600*440*240mm |
| Package Dimensions | 645*520*192mm | 700*500*400mm |
| Net Weight | 45KG | 87KG |
| Gross Weight | 48KG | 102KG |
| Number of Cycles | 6000@25℃/0.5C/80%D0D | |
| Charging Temperature | 0℃~45℃ | |
| Discharge Temperature | -20℃~65℃ | |
| Storage Temperature | -10℃~45℃ | |
| Cooling Method | Natural Cooling | |
| Design Life | 10 Years | |
| Battery Management System (BMS) | Overcurrent, Overvoltage, Overcharging, Oversdischarge, Short Circuit | |



评价
目前还没有评价